Statistics 4th Edition |
|||||||||||||
Author: David Freedman, Robert Pisani, Roger Purves | |||||||||||||
Index Code : Science.Statistics.BasicStatistics |
|||||||||||||
Example Code |
|||||||||||||
Chapters / Sections |
Examples |
||||||||||||
1. Controlled Experiments | |||||||||||||
1. The Salk Vaccine Field Trial | |||||||||||||
2. The Portacaval Shunt | |||||||||||||
3. Historical Controls | |||||||||||||
4. Summary | |||||||||||||
2. Observational Studies Equations | |||||||||||||
1. Introduction | |||||||||||||
2. The Clofibrate Trial | |||||||||||||
3. More Examples | |||||||||||||
4. Sex Bias in Graduate Admissions | |||||||||||||
5. Confounding | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary and Overview | |||||||||||||
3. The HIstogram | |||||||||||||
1. Introduction | 1 | ||||||||||||
2. Drawing a Histogram | 1 | ||||||||||||
3. The Density Scale | 1 | ||||||||||||
4. Variables | 2 | ||||||||||||
5. Controlling for a Variable | |||||||||||||
6. Cross-Tabulation | |||||||||||||
7. Selective Breeding | |||||||||||||
8. Review Exercises | |||||||||||||
9. Summary | |||||||||||||
4. The Average and the Standard Deviation | |||||||||||||
1. Introduction | |||||||||||||
2. The Average | 3 | ||||||||||||
3. The Average and the Histogram | 6 | ||||||||||||
4. The Root-Mean-Square | 1 | ||||||||||||
5. The Standard Deviation | 4 | ||||||||||||
6. Computing the Standard Deviation | 5 | ||||||||||||
7. Using a Statistical Calculator | |||||||||||||
8. Review Exercises | |||||||||||||
9. Summary | |||||||||||||
5. The Normal Approximation for Data | |||||||||||||
1. The Normal Curve | 1 | ||||||||||||
2. Finding Areas under the Normal Curve | 1 | ||||||||||||
3. The Normal Approximation for Data | 2 | ||||||||||||
4. Percentiles | 2 | ||||||||||||
5. Percentiles and the Normal Curve | 1 | ||||||||||||
6. Change of Scale | 1 | ||||||||||||
7. Review Exercises | |||||||||||||
8. Summary | |||||||||||||
6. Measurement Error | |||||||||||||
1. Introduction | |||||||||||||
2. Chance Error | |||||||||||||
3. Outliers | |||||||||||||
4. Bias | |||||||||||||
5. Review Exercises | |||||||||||||
6. Special Review Exercises | |||||||||||||
7. Summary and Overview | |||||||||||||
7. Plotting Points and Lines | |||||||||||||
1. Reading Points off a Graph | |||||||||||||
2. Plotting Points | |||||||||||||
3. Slope and Intercept | |||||||||||||
4. Plotting Lines | |||||||||||||
5. The Algebraic Equation for a Line | |||||||||||||
8. Correlation | |||||||||||||
1. The Scatter Diagram | |||||||||||||
2. The Correlation Coefficient | |||||||||||||
3. The SD Line | |||||||||||||
4. Computing the Correlation Coefficient | 1 | ||||||||||||
5. Review Exercises | |||||||||||||
6. Summary | |||||||||||||
9. More about Correlation | |||||||||||||
1. Features of the Correlation Coefficient | |||||||||||||
2. Changing SDs | |||||||||||||
3. Some Exceptional Cases | |||||||||||||
4. Ecological Correlation | |||||||||||||
5. Association is Not Causation | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
10. Regression | |||||||||||||
1. Introduction | 2 | ||||||||||||
2. The Graph of Averages | |||||||||||||
3. The Regression Method for Individuals | 1 | ||||||||||||
4. The Regression Fallacy | |||||||||||||
5. There Are Two Regression Lines | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
11. The R.M.S. Error for Regression | |||||||||||||
1. Introduction | |||||||||||||
2. Computing the R.M.S. Error | |||||||||||||
3. Plotting the Residuals | |||||||||||||
4. Looking at Vertical Strips | 2 | ||||||||||||
5. Using the Normal Curve Inside a Vertical Strip | 1 | ||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
12. The Regression Line | |||||||||||||
1. Slope and Intercept | |||||||||||||
2. The Method of Least Squares | |||||||||||||
3. Does the Regression Make Sense? | 4. Review Exercises | ||||||||||||
5. Summary and Overview | |||||||||||||
13. What Are the Chances? | |||||||||||||
1. Introduction | 2 | ||||||||||||
2. Conditional Probabilities | |||||||||||||
3. The Multiplication Rule | 3 | ||||||||||||
4. Independence | |||||||||||||
5. The Collins Case | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
14. More about Chance | |||||||||||||
1. Listing the Ways | |||||||||||||
2. The Addition Rule | |||||||||||||
3. Two FAQs (Frequently Asked Questions) | |||||||||||||
4. The Paradox of the Chevalier De Mere | |||||||||||||
5. Are Real Dive Fair? | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
15. The Binomial Formula | |||||||||||||
1. Introduction | |||||||||||||
2. The Binormial Formula | |||||||||||||
3. Review Exercises | |||||||||||||
4. Special Review Exercises | |||||||||||||
5. Summary and Overview | |||||||||||||
16. The Law of Averages | |||||||||||||
1. What Does the Law of Averages Say? | |||||||||||||
2. Chance processes | |||||||||||||
3. The Sum of Draws | |||||||||||||
4. Making a Box Model | |||||||||||||
5. Review Exercises | |||||||||||||
6. Summary | |||||||||||||
17. The Expected Value and Standard Error | |||||||||||||
1. The Expected Value | 1 | ||||||||||||
2. The Standard Error | 1 | ||||||||||||
3. Using the Normal Curve | |||||||||||||
4. A Short-Cut | |||||||||||||
5. Classifying and Counting | |||||||||||||
6. Review Exercises | |||||||||||||
7. Postscript | |||||||||||||
8. Summary | |||||||||||||
18. The Normal Approximation for Probability Histograms | |||||||||||||
1. Introduction | |||||||||||||
2. Probability Histograms | |||||||||||||
3. Probability Histograms and the Normal Curve | |||||||||||||
4. The Normal Approximation | 5 | ||||||||||||
5. The Scope of the Normal Approximation | |||||||||||||
6. Conclusion | |||||||||||||
7. Review Exercises | |||||||||||||
8. Summary | |||||||||||||
19. Sample Surveys | |||||||||||||
1. Introduction | |||||||||||||
2. The Literary Digest Poll | |||||||||||||
3. The Year the Polls Elected Dewey | |||||||||||||
4. Using Chance in Survey Work | |||||||||||||
5. How Well Do Probability Methods Work? | |||||||||||||
6. A Closer Look at the Gallup Poll | |||||||||||||
7. Telephone Surveys | |||||||||||||
8. Chance Error and Bias | |||||||||||||
9. Review Exercises | |||||||||||||
10. Summary | |||||||||||||
20. Chance Errors in Sampling | |||||||||||||
1. Introduction | |||||||||||||
2. The Expected Value and Standard Error | 2 | ||||||||||||
3. Using the Normal Curve | 2 | ||||||||||||
4. The Correction Factor | 5 | ||||||||||||
5. The Gallup Poll | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
21. The Accuracy of Percentages | |||||||||||||
1. Introduction | 2 | ||||||||||||
2. Confidence Intervals | |||||||||||||
3. Interpreting a Confidence Interval | 5 | ||||||||||||
4. Caveat Emptor | |||||||||||||
5. The Gallup Poll | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
22. Measuring Employment and Unemployment | |||||||||||||
1. Introduction | |||||||||||||
2. The Design of the Current Population Survey | |||||||||||||
3. Carrying out the Survey | |||||||||||||
4. Weighting the Sample | |||||||||||||
5. Standard Errors | |||||||||||||
6. The Quality of the Data | |||||||||||||
7. Bias | |||||||||||||
8. Review Exercises | |||||||||||||
9. Summary | |||||||||||||
23. The Accuracy of Averages | |||||||||||||
1. Introduction | 6 | ||||||||||||
2. The Sample Average | 6 | ||||||||||||
3. Which SE? | 1 | ||||||||||||
4. A Reminder | |||||||||||||
5. Review Exercises | |||||||||||||
6. Special Review Exercises | |||||||||||||
7. Summary and Overview | |||||||||||||
24. A Model for Measurement Error | |||||||||||||
1. Estimating the Accuracy of an Average | |||||||||||||
2. Chance Models | |||||||||||||
3. The Gauss Model | |||||||||||||
4. Conclusion | |||||||||||||
5. Review Exercises | |||||||||||||
6. Summary | |||||||||||||
25. Chance Models in Genetics | |||||||||||||
1. How Mendel Discovered Genes | |||||||||||||
2. Did Mendel's Facts Fit HIs Model? | |||||||||||||
3. The Law of Regression | |||||||||||||
4. An Appreciation of the Model | |||||||||||||
5. Review Exercises | |||||||||||||
6. Summary and Overview | |||||||||||||
26. Tests of Significance | |||||||||||||
1. Introduction | |||||||||||||
2. The Null and the Alternative | |||||||||||||
3. Test Statistics and Significance Levels | 4 | ||||||||||||
4. Making a Test of Significance | |||||||||||||
5. Zero-One Boxes | 6 | 7 | |||||||||||
6. The t-Test | 4 | ||||||||||||
7. Review Exercises | |||||||||||||
8. Summary | |||||||||||||
27. More Tests for Averages | |||||||||||||
1. The Standard Error for a Difference | 3 | ||||||||||||
2. Comparing Two Sample Averages | 4 | ||||||||||||
3. Experiments | 1 | ||||||||||||
4. More on Experiments | 1 | ||||||||||||
5. When Does the z-Test Apply? | |||||||||||||
6. Review Exercises | |||||||||||||
7. Summary | |||||||||||||
28. The Chi-Square Test | |||||||||||||
1. Introduction | |||||||||||||
2. The Stucture of the Chi-Square-Test | 3 | ||||||||||||
3. How Fisher Used the Chi-Square-Test | 3 | ||||||||||||
4. Test Independence | 2 | ||||||||||||
5. Review Exercises | |||||||||||||
6. Summary | |||||||||||||
29. A Closer Look at Tests of Significance | |||||||||||||
1. Was the Result Significant? | |||||||||||||
2. Data Snooping | |||||||||||||
3. Was the Result Important? | |||||||||||||
4. The Role of the Model | |||||||||||||
5. Does the Difference Prove the Point? | |||||||||||||
6. Conclusion | |||||||||||||
7. Review Exercises | |||||||||||||
8. Special Review Exercises | |||||||||||||
9. Summary and Overview |